Download Brother MFC-J985DW User Manual and Specifications - With the Brother MFC-J985DW inkbenefit 4-in-1 multifunction printer you can reduce your printing costs by up to 70% thanks to four separate XL cartridges. Its versatile functions, numerous interfaces, and the space-saving design make the MFC-J985DW the ideal multifunction device for your home or home office. Printing, copying, scanning and faxing - all functions in one compact device. With up to 2,400 pages in the black cartridge and up to 1,200 pages (according to ISO / IEC 24711) with color cartridges, you can benefit from up to 5 x more prints for your money. Based on the coverage of the LC-22U and LC-221 ink cartridges (according to ISO / IEC 24711 and 24712) and the EIA as of April 2016. Copy, scan, and fax multipage documents using the 20-sheet Automatic Document Feeder (ADF). With the automatic duplex printing including the brochure printing function, you can easily print on both sides of the paper.
This is already the environment and your money bag at the same time. User-friendly operation via the 6.8 cm touch screen color display with simple and intuitive menu guidance. Very convenient access to a variety of functions directly from the device, completely without a PC. Paper can be processed up to 300 g / m² using the single sheet feed. Use a variety of ways to print or scan your mobile devices. Free App Brother iPrint & Scan for Apple iOS (iPhone, iPad, iPad mini, iPod touch), Android smartphones and tablets, Windows Phone and Kindle Fire AirPrint for printing iPhone, iPad, iPad mini, iPod touch Google Cloud Print for printing from compatible applications
As an expression of our confidence in the quality of our products, have decided on the 3-year manufacturing guarantee. As a user of our devices, this provides more performance and security while providing a solid foundation for the easy use of Brother products. If within a period of 3 years after the purchase of a Brother product, the warranty has actually been fulfilled, the technical service, as well as our nationwide service partners (also near you), will ensure a quick repair or even an exchange. This Brother device has been awarded the "Blue Angel" and therefore classified as resource-conserving and low-emission. This important test and quality seal give you the certainty of choosing an environmentally-friendly product with the purchase of this device and making sure that you are safe on the safe side.
The International ENERGY STAR program has the task of promoting the production and distribution of energy-saving office equipment. Devices marked with this label may not exceed a certain energy consumption within a certain time. The devices must also be equipped with an energy-saving mode, which automatically reduces the energy consumption after a certain time, which is not used.
Brother MFC-J985DW Technical Specifications
Printing method | Piezo technology, 4 separately replaceable ink cartridges |
ISO printing speed | Up to 12 pages in B / W, up to 10 pages in color |
Print Resolution | Up to 6,000 x 1,200 dpi |
Print Speed | Up to 33 ppm. B / W, up to 27 ppm. in color |
Duplex printing | Automatic duplex printing up to A4 including brochure printing |
Borderless printing | Up to A4 size |
Mobile Connect | Free App Brother iPrint & Scan for Apple iOS (iPhone, iPad, iPad mini, iPod touch), Android smartphones and tablets, Windows Phone and Kindle Fire. AirPrint for printing iPhone, iPad, iPad mini, iPod touch; Google Cloud PrintTM for printing from compatible applications |
Emulation | GDI |
Multiple copies | Up to 99 copies, also sorted |
Automatic document feeder (ADF) | For up to 20 sheets |
Copy without PC | About A4 master glass and 20 sheets ADF |
Copy resolution | Up to 1200 x 1200 dpi |
Zoom function | From 25-400% in 1% steps |
Copy functions | (2-in-1, 2-in-1 ID, 4-in-1), poster copy (3x3, 2x2, 1x2), remove background color (on device), duplex copy |
Transmission speed | 14,400 bps |
Group selection | Yes |
Time-delayed sending (timer) | Yes, up to 50 pages (B / W only) |
PC-Fax function | Sending and receiving faxes (only B / W) directly via / on the PC (reception only under Windows) |
Send & receive memory | For up to 200 pages according to ITU-T Chart No.1 (MMR coding and standard resolution) |
Advertising fax erase function | Over display and PC |
Transmission report with document printing | Yes |
Phone number memory | 100 contacts with 2 numbers, selectable via navigation buttons |
Scanner Type | CIS (Contact Image Sensor) |
Scan-to-functions | Scan-to-E-mail / Image / Text / File / PDF / USB-Stick / Memory card / Web services |
Scan resolution | 19.200 x 19.200.dpi (interpolated), 2.400 x 1200 dpi (optical) |
Color depth | 30 bits (internal), 24 bits (external) |
Grayscale | 256 |
Web Connect | Scan or print from cloud services like Facebook, FLICKRŠ¾, Google Drive, EVERNOTE, Dropbox, Box, OneNoteŠ¾, and OneDriveŠ¾ |
Memory | 128 MB |
Management | BRAdmin Light, Embedded Web Server |
Integrated LAN/WLAN MFC server | Printing, scanning and faxing in the LAN or WLAN |
IPv4 protocol | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port9100, FTP Server, SNMPv1 / v2c, TFTP Server, ICMP, Web Services (Print / Scan), SNTP Client |
WLAN security | SSID (32 chr), WEP 64/128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
WLAN setup | Wi-Fi Protected Secured Setup ™ (WPS), AirStation OneTouch System ™ (AOSS) |
Document feeder (ADF) | 20 sheets |
Template glass | For bound and stapled templates |
Paper feed | 100-sheet tray, 20-sheet photo paper tray, single-sheet feeding for paper of up to 300 g / m² |
Type of media | Plain paper, inkjet paper, photo paper, recycled paper |
Media grammar | Paper Tray: 64-220 g / m² Photo Paper Tray: 64-220 g / m² ADF: 64-90 g / m² Single Sheet: 64-300 g / m² Duplex: 64-105 g / m² (Standard and Recycled Paper Only) |
Media formats | Paper box: A4, LTR, EXE, A5, A6, photo (102x152 mm), card type (127x203 mm), photo-2L (127x178 mm), C5 envelope, Com-10, DL cover, MonarchPhoto paper cassette: Photo (102x152 Mm), photo-L (89x127 mm) ADF: width: 148 to 215.9 mm height: 148 to 355.6 mmSingle sheet feed: A4, letter, EXE, A5, A6, photo (102x152mm), card type (127x203mm , A4, LTR, A5, A4, LTR, EXE, A5, Photo-L (89x127mm), Photo-2L (127x178mm), Envelope C5, Com-10, DL Envelope, MonarchDuplex: |
XL-Cartridges | Black (LC-22 UBK) 2.400 pages, Cyan (LC-22 UC) 1.200 pages, Magenta (LC-22UM) 1.200 pages, Yellow (LC-22UY) 1.200 pages according to ISO / IEC 24711 |
Interfaces | USB 2.0 Hi-Speed, 10/100 BaseTX, WLAN IEEE 802.11 b / g / n, Wi-Fi Direct ™, PictBridge, NFC |
Dimensions (WxHxD) | 420 x 172 x 341 mm |
Power consumption | Copy - 19 W Standby - 3.5 W Network standby - 1.8 W Sleep mode - 1.3 W Off - 0.2 W |
Weight | 8.5 kg |
0 Response to "Brother MFC-J985DW User Manual"