
Technical specifications Samsung Galaxy Tab E
Display | 9.6” WXGA TFT (1.280 x 800) Multi Touch |
Processor | 1.3 GHz Quad-core processor with 1.5GB RAM (3G) + 1GB WiFi |
Memory | 8 GB Memory MicroSD Slot (up to 128GB) |
OS | Android 4.4 (Kitkat) |
Camera | 5 MP Camera with Autofokus 2MP Front Camera |
Connections | Micro USB 2.0 MicroSD slot 3.5mm headphone output |
Wireless connectivity | Bluetooth 4.0, Wifi 802.11 b / g / n |
GPS | GPS, Glonass |
Network | 3G: 900/2100 (1900 option) 2G: GSM 900 (B8), GSM 850 (B5), DCS1800 (B3), PCS1900 (B2) |
Battery | 5000mAh (Video Playback Time) |
Dimensions | 149.5 x 241.9 x 8.5 mm (WxHxD) 495g |
Video | H.263, H.263 +, MPEG4 |
Audio | MP3, AAC, AAC+, eAAC+, WAV |
Sensors | Acceleration sensor Hall sensor RGB sensor |
Package contents | Galaxy Tab Charging adapter USB cable quick start Guide |
Accessories specifically | Book Cover Protective Cover |
Accessories in general | BT Keyboard Battery Pack LAN / USB hub Bluetooth Headset Headset, Car Adapter |
Models | T560 (WiFi): SM-T560NZKAATO (black), EAN: 8806088033921 T560 (WiFi): SM-T560NZWAATO (white), EAN: 8806088033853 T561 (3G): SM-T561NZKAATO (black), EAN: 8806088050881 T561 (3G): SM-T561NZWAATO (white), EAN: 8806088050874 |
Color | white and black |
0 Response to "Samsung Galaxy Tab E Manual"