With Canon EOS Rebel T5 a camera, you can quickly see and save the picture you have caught. While perusing this Canon EOS Rebel T5 manual, take a couple test shots and perceive how they turn out. You can then better comprehend the digital camera. To keep away from bungled pictures and mischances, first peruse the "Security Warnings". After taking pictures, play images back as well as check whether they have been adequately recorded. Should the digital camera or even memory is actually defective plus the images cannot be recorded or even delivered electronically with a personal computer, Canon cannot be held liable for virtually any damage or even irritation brought on. Before beginning using this camera, make sure all of the subsequent items are actually offered with the video camera. In the event whatever is lacking, contact the dealership.
The actual Canon EOS Rebel T5 instructions manual includes a book as well as PDF FILE manuals with digital kind (provided on the CD-ROM disc). The actual book could be the Essential Instruction manual. Pertaining to more detailed directions, understand the Camera Instruction manual on the CD-ROM cd. The particular digicam are able to use this cards no matter what capacity: Should the greeting card is usually brand new as well as had been formatted by simply one more digicam as well as laptop or computer, it is recommended that you just data format this greeting card using this type of digicam.
Canon EOS Rebel T5 Specifications
Picture Quality | |
Megapixel | 18 MP |
Camera type | SLR Camera Kit |
Sensor type | CMOS |
Maximum image resolution | 5184 x 3456 pixels |
Still image resolution(s) | 3456 x 2304, 2592 x 1728, 1920 x 1280, 720 x 480 |
Image stabilizer | Yes |
Supported aspect ratios | 3:2 |
Total megapixels | 18.7 MP |
Image sensor size (W x H) | 22.3 x 14.9 mm |
Image formats supported | JPG, RAW |
Lens System | |
Optical zoom | 5.6 x |
Focal length range (f-f) | 2.7" (6,85 cm) |
Minimum focal length (35mm film equiv) | 1.14" (2,9 cm) |
Maximum focal length (35mm film equiv) | 3.46" (8,8 cm) |
Minimum aperture number | 22 |
Maximum aperture number | 38 |
Lens structure | 11/9 |
Filter size | 2.28" (5,8 cm) |
Lens mount interface | Canon EF |
Number of diaphragm blades | 6 |
Focusing | |
Focus | TTL |
Auto Focus (AF) lock | Yes |
Auto Focus (AF) assist beam | Yes |
Auto Focus (AF) points selection | Auto, Manual |
Auto Focus (AF) points | 9 |
Auto focusing (AF) modes | Face detection,Servo Auto Focus |
Focus adjustment | Auto/Manual |
Light Exposure | |
ISO sensitivity | 100, 800, 3200, 6400 |
Light exposure modes | Aperture priority AE,Auto,Manual,Shutter priority AE |
Light exposure control | Program AE |
Light exposure correction | ±5EV (1/2; 1/3 EV step) |
Light metering | Centre-weighted, |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 6400 |
Shutter | |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 30 s |
Camera shutter type | Electronic |
Flash | |
Flash modes | Auto |
Flash recharging time | 2 s |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Flash exposure compensation | Yes |
Flash exposure lock | Yes |
Flash sync-speed | 0.005 s |
Video | |
Video recording. | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480, 1280 x 720, 1920 x 1080 pixels |
Resolution at capture speed | 1280x720@50fps, 1280×720@60fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 640x480@25fps, 640x480@30fps |
Full HD | Yes |
Video compression format | H.264, MOV |
Memory | |
Compatible memory cards | SD, SDHC, SDXC |
Display | |
Display | LCD |
Display diagonal | 3" |
Display resolution (numeric) | 460000 pixels |
Display aspect ratio | 4:3 |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
USB connector type | Mini-USB B |
HDMI | Yes |
Camera | |
White balance | Auto |
Self-timer | 2, 10 s |
On Screen Display (OSD) languages | ARA, CHI (SIMPL), CHI (TR), CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, HUN, ITA, JPN, KOR, NOR, POL, RUM, RUS, SWE, THA, TUR, UKR |
Weight & Dimensions | |
Width.. | 5.1" (12,96 cm) |
Depth | 3.07" (7,79 cm) |
Height | 3.93" (9,97 cm) |
Weight | 15.34 oz (435 g) |
Download Canon EOS Rebel T5 Manual
0 Response to "Canon EOS Rebel T5 Manual"