Download or view Panasonic HC-X920 Manual - Please read these types of instructions very carefully ahead of employing this solution, and also help save that manual pertaining to potential work with. That record explains basic functions in the unit. For more in depth reason, you should reference “Owner’s Manual (PDF format)” that is recorded inside the encased CD-ROM. Thanks pertaining to choosing Panasonic HC-X920! You've ordered one of the most superior and trusted merchandise now available.
Applied correctly, we’re certain it will deliver your household several years connected with enjoyment. Please take the time to add the information about the right. The actual serial variety is actually about the point situated on the again of your video camera. Make sure to retain this particular handbook as your own handy video camera data resource.
Panasonic HC-X920 Specification
Applied correctly, we’re certain it will deliver your household several years connected with enjoyment. Please take the time to add the information about the right. The actual serial variety is actually about the point situated on the again of your video camera. Make sure to retain this particular handbook as your own handy video camera data resource.
Panasonic HC-X920 Specification
Sensor Section | |
Image Sensor | 1/2.3-type BSI MOS Sensor x 3 |
Total Pixels | 38.28 megapixels (12.76 megapixels x 3 ) |
Effective Pixels Motion Image | 8.49 megapixels (2.83 megapixels x 3) [16:9] |
Effective Pixels Still Image | 8.49 megapixels (2.83 megapixels x 3) [16:9] |
Wi-Fi | |
Standard | IEEE 802.11b/g/n |
Frequency | 2.4GHz band |
Lens Section | |
F Value | F1.5 (WIDE) / F2.8 (TELE) |
Optical Zoom | 12 x |
Focal Length | 2.84 - 34.1 mm |
Motion Image | 29.8 - 399.2 mm [16:9] |
Still Image | 29.8 - 399.2 mm [16:9] |
Filter Diameter | 49 mm |
Lens Brand | Leica Dicomar Lens |
Camera Section | |
Standard Illumination | 1400 lx |
Minimum Illumination | 1.6 lx (Scene Mode Low Light 1/25), 1 lx (Colour Night View) |
Focus | Auto / Manual |
Intelligent Zoom OFF | 12 x |
Intelligent Zoom ON | 25 x |
Digital Zoom | 40 x / 700 x (The maximum value of zoom magnification) |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
Shutter Speed Motion Image | [50p / 50i] |
Shutter Speed Still Image | 1/2 - 1/2000, (Video Flash ON : 1/2 - 1/500) |
Iris | Auto / Manual |
Image Stabilizer |
HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function
|
Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
Recording Section | |
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD 3D / Progressive |
Compression Method | [2D] MPEG-4 AVC/H.264 |
Recording/ Playback Mode | 1080/50p (28Mbps / VBR), (1920 x 1080) |
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
Audio Recording System | 1080/50p, PH, HA, HG, HE: Dolby Digital (5.1ch / 2ch) |
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Speaker | Dynamic type |
Still Image Section | |
Still Image |
[16:9] 20.4 megapixels (6016 x 3384), 9.4 megapixels (4096 x 2304), 2.1 megapixels (1920 x 1080)
|
Simultaneous Recording | [16:9] 20.4 megapixels (6016 x 3384), 9.4 megapixels (4096 x 2304), 2.1 megapixels (1920 x 1080) |
Recording Format | JPEG (DCF/Exif2.2), MPO |
Flash | Yes |
General Section | |
Power Supply | 7.2V (Battery) / 9.3V (AC Adaptor) |
Power Consumption | Max. 9.3W (Recording) / Max. 10.3W (Charging) |
Dimensions (W x H x D) | Approx. 67 x 72 x 150 mm (2.64 x 2.83 x 5.90 inch) |
Weight (w/o battery/SD card) | Approx. 417g (0.919 lb) |
LCD Monitor | 8.8 cm (3.5") Wide LCD monitor (1,152,000 dots) |
View Finder | Yes |
Manual Ring | Yes |
AV | Yes |
HDMI | Yes |
Microphones | Yes |
Headphone | Yes |
USB | 2.0 Hi-Speed |
Accessory Shoe | Yes (cold) |
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
Standard Accessory | |
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | Included AC adaptor |
Rechargeable Battery Pack | Yes (1,250 mAh) |
HDMI Cable | Yes |
AV Cable | Yes |
Shoe adaptor | Yes |
Lens Hood | Yes |
USB Cable | Yes |
Bandled Software | HD Writer AE 5.0 |
3D Shooting Mode | |
Conversion Lens | VW-CLT2 |
Dimensions (W x H x D) | 73 x 59 x 82 mm (2.87 x 2.32 x 3.23 inch) |
Weight | 189 g (0.408 lb) |
F Value | F2.0 |
Focal Length | 1.64 mm |
35 mm Film Camera Equivalent | 36 mm |
Stereo Base | 18.3 mm |
Minimum Illumination | 12 lx (1/25, Low Light, Scene Mode) |
Minimum Shooting Distance | 1.2 m |
Download Panasonic HC-X920 Manual PDF
0 Response to "Panasonic HC-X920 Manual"